12-16.5 | 33x9-16 Solid Skid Steer Tires with Rims - Severe Duty Smooth Tread - Fits Bobcat & Case - Set of 4
Regular price
$4,000.00
Couldn't load pickup availability
Product details
- Type Solid Skid Steer Tires
- SKU 33916ND-SM
- Size
Distribution Centers:
CA, UT, GA, OH, IL, LA, NV, TX, PA, and NY
12-16.5 | 33x9-16 Solid Skid Steer Tires with Rims - Severe Duty Smooth Tread - Fits Bobcat & Case - Set of 4
Compatible Models
| Make | Models |
|---|---|
| Bobcat | 825, 843, 853, 853H, 863, 863G, 863H, 863HF, 873, 873H, 883, 8853, S220, S250, S300, S330, S595, S630, S650, S76 |
| Case | 430, 435, 440, 445, 450, 465, 1845, 1845B, 1845C, 60XT, 70XT, 75XT, 85XT, 90XT, 95XT, SR210, SR210B, SR220, SR240, SR240B, SR250, SR270, SV250, SV280, SV300 |
| CAT | 236, 236B, 236D, 236D3, 242B, 242BHF, 242D, 246, 246B, 246C, 246D, 246D3, 248, 248B, 252, 252B, 252B3, 256C, 262, 262B, 262C, 262D, 268B, 272C, 272D, 272D2, 272D3 |
| John Deere | 250, 320, 320G, 324E, 324G, 325, 326D, 326E |
| New Holland | L175, L180, L185, L220, L223, L225, L228, L328, L334, LS180, LS185B |
| Gehl | 4835, 5625, 5635, 5640 Turbo, 6620, 6625, 6635, 6640, SL5635, SL5635SXTDXT, SL6635, SL7600, V270, SV270 |
| Mustang | 960, 2060, 2064, 2066, 2070, 2074, 2076, 2086 |
| Takeuchi | TS70V, TS80V2 |
| Kubota | SSV75 |
| Volvo | MC80, MC85C, MC90, MC110, MC115B, MC135C |
| JCB | 250, 260, 270, 280, 300 |
| Scat Trak | 1700C, 1750D, 2000D, 2000DX, 2300D, 2300DX |
| Thomas | T175, T175 Turbo, T203HD, T205, T220, T225, T233HD, T243, T245HDK, T245HDS, T245 Turbo, T255 |
| Komatsu | SK1020-5, SK1026 |
Features and Benefits
- Flat-proof replacement solid tires: Airless construction eliminates flats, pressure checks, foam leaks and puncture-related downtime.
- Smooth tread contact: The lug-free face provides even contact on concrete, asphalt and other hard surfaces.
- Hard-surface operation: The smooth profile is suited to warehouses, plants, paved yards and finished work areas.
- Damage-resistant rubber: Resists abrasion, cuts, chunking and gouging in high-debris environments.
- Closed solid sidewall: The no-hole sidewall maximizes rubber mass for demanding service and debris exposure.
- Recommended surfaces: Concrete, asphalt, warehouse floors, paved yards and other hard surfaces.
- Recommended industries: Construction, demolition, recycling, scrap yards, waste handling, land clearing, landscaping and material handling.
Specifications
| Specification | Details |
|---|---|
| Construction | Flat-proof solid rubber |
| Sidewall construction | Closed solid sidewall with no apertures |
| Tread pattern | Smooth tread |
| Approx. tire diameter | 33 inches |
| Approx. tire width | 9 inches |
| Bolt pattern | 8 bolt |
| Bolt circle | 8 inches |
| Pilot hole | 6 inches |